About IIT Dhanbad
IIT Dhanbad began its journey as the Indian School of Mines (ISM), inaugurated on 9th December 1926 by Lord Irwin, the then Viceroy of India. The institute was modeled on the lines of the Royal School of Mines, London, and was established to cater to the growing needs of the mining and mineral industries in India—especially in regions rich in natural resources like Jharkhand, Bengal, and Odisha.
Key milestones: Initially focused on Mining Engineering and Applied Geology, Played a vital role during British India’s industrial expansion in coal, oil, and metal sectors, Became a deemed university in 1967 under UGC guidelines, Expanded into other core engineering disciplines by the 1990s, including Electrical, Mechanical, and Computer Science.
In 2016, ISM Dhanbad was officially converted into an Indian Institute of Technology (IIT)—one of the elite technical institutes governed by the Ministry of Education, Government of India.
This transformation marked a significant academic and institutional evolution: Integrated into the IIT ecosystem (IIT Act Amendment, 2016), Greater funding, global collaborations, and national research mandates, New departments launched in Artificial Intelligence, Data Science, Environmental Engineering, and Petroleum Exploration.
Today, IIT Dhanbad is renowned not only for its excellence in Mining and Petroleum Engineering but also for emerging fields like Computer Science, Data Science, Artificial Intelligence, and Sustainable Energy. With cutting-edge laboratories, interdisciplinary research centers, strong industry ties, and global academic collaborations, it has evolved into a powerhouse of technical education and innovation while maintaining its heritage as a premier institution in the engineering landscape of India.
IIT Dhanbad Rankings & Accreditations
IIT Dhanbad (ISM) has consistently featured among India's top engineering institutions, with growing global recognition. It is particularly renowned for engineering, research, and sustainability initiatives.
IIT Dhanbad National & International Rankings:
Ranking Body | Category | Year | Rank/Status |
---|---|---|---|
NIRF (India) | Engineering | 2024 | 15th |
NIRF | Overall | 2024 | Within Top 50 |
QS World University Rankings | Southern Asia | 2024 | 73rd |
QS World University Rankings | Asia | 2024 | 301–350 Band |
Times Higher Education (THE) | Impact Rankings | 2023 | Among Global Top 600 |
THE Young University Rankings | Global (New Universities) | 2023 | 201–250 Band |
Outlook-ICARE | Research & Innovation | 2024 | Among Top 10 IITs |
IIT Dhanbad Institutional Accreditations & Approvals:
Authority | Status |
---|---|
NAAC (National Assessment & Accreditation Council) | Accredited (Valid) |
NBA (National Board of Accreditation) | Accredited for select B.Tech programs |
AICTE (All India Council for Technical Education) | Approved for UG & PG engineering |
Ministry of Education (MoE), Govt. of India | Recognized as Institute of National Importance |
IIT Dhanbad Sustainability & Innovation Recognition:
Awarding Body | Category | Status |
---|---|---|
Atal Ranking of Institutions on Innovation Achievements (ARIIA) | Innovation Performance | Top Band – Performer |
COP 28 (Green University Rankings) | Eco-conscious Campus | Winner (2023) |
IIT Dhanbad Admission 2025–2026: Key Highlights:
Aspect | Details |
---|---|
Institute Name | Indian Institute of Technology (Indian School of Mines), Dhanbad |
Established | 1926 (Upgraded to IIT status in 2016) |
Location | Dhanbad, Jharkhand, India |
Campus Area | Approx. 393 acres |
Approved by | AICTE, Ministry of Education (Govt. of India) |
Accreditations | NAAC, NBA (select programs) |
Admission Levels | Undergraduate (UG), Postgraduate (PG), and Doctoral (Ph.D.) |
Major UG Programs | B.Tech in CSE, ECE, EE, ME, Mining, Petroleum, Chemical, Civil, etc. |
Emerging UG Programs | B.Tech in AI & Data Science, Integrated B.Tech + M.Tech |
PG Programs | M.Tech, M.Sc, MBA, MA in Digital Humanities |
Doctoral Programs | Ph.D. in Engineering, Sciences, HSS, Management |
Admission Basis (UG) | JEE Advanced + JoSAA Counseling |
Admission Basis (PG) | - M.Tech: GATE + COAP - M.Sc: IIT JAM - MBA: CAT |
Ph.D. Admission | Institute-specific test + interview (GATE/NET optional for some areas) |
Application Mode | Online via iitism.ac.in |
Tentative Application Dates | - JEE Advanced 2025: May 2025 - JoSAA Counseling: June–July 2025 - GATE 2025: February 2025 |
Course Durations | - B.Tech: 4 years - M.Tech/M.Sc/MBA: 2 years - Ph.D.: 4–5 years |
UG Annual Fees | Approx. 2.3 – 2.45 lakhs (excluding hostel/mess) |
Scholarships | - Merit-Cum-Means (MCM) - SC/ST Fee Waiver - Govt. schemes |
Hostel Facilities | Available for all students; separate for girls & boys with full amenities |
Estimated UG Seat Intake | 700+ seats across B.Tech specializations (subject to final seat matrix) |
Official Website | https://www.iitism.ac.in |
IIT Dhanbad Undergraduate Programs (B.Tech & Integrated Degrees):
Program | Duration | Specializations / Remarks |
---|---|---|
B.Tech in Computer Science & Engineering (CSE) | 4 years | High-demand, top recruiters in software, AI, and data sectors |
B.Tech in Electrical Engineering (EE) | 4 years | Power systems, control systems, electronics |
B.Tech in Mechanical Engineering (ME) | 4 years | Thermal, design, robotics, CAD/CAM |
B.Tech in Civil Engineering (CE) | 4 years | Structural, environmental, water resources, geotech |
B.Tech in Electronics & Communication Engineering (ECE) | 4 years | Signal processing, embedded systems, telecom |
B.Tech in Environmental Engineering | 4 years | Sustainable tech, environmental management |
B.Tech in Chemical Engineering | 4 years | Reaction engineering, process control, petrochemicals |
B.Tech in Mining Engineering | 4 years | Core program; strong industry links in mining, safety, automation |
B.Tech in Petroleum Engineering | 4 years | Upstream/downstream oil engineering |
B.Tech in Engineering Physics | 4 years | Combines physics with computing, electronics, quantum tech |
Integrated B.Tech + M.Tech in Core Disciplines | 5 years | Includes specializations in Mineral, Earth Sciences, and Bioengineering |
IIT Dhanbad Postgraduate Programs (M.Tech 2 years, via GATE)
Specialization | Focus Areas |
---|---|
Computer Science & Engineering | AI, ML, cybersecurity, systems |
Electrical Engineering | Power electronics, VLSI, control systems |
Mechanical Engineering | Design, robotics, thermal, manufacturing |
Civil Engineering | Structural engineering, geotechnical, water resources |
Mining Engineering | Mine planning, automation, safety |
Petroleum Engineering | Exploration, reservoir engineering |
Environmental Science & Engineering | Pollution control, sustainability |
Electronics & Instrumentation Engineering | Control systems, automation, IoT |
Fuel, Mineral & Metallurgical Engineering | Metallurgy, extractive engineering |
Industrial Engineering & Management | Operations, logistics, analytics |
VLSI Design & Embedded Systems | Semiconductor and chip design |
IIT Dhanbad M.Sc Programs (2 years, via IIT JAM)
Program | Focus |
---|---|
M.Sc in Physics | Condensed matter, quantum mechanics, optics |
M.Sc in Chemistry | Organic, inorganic, analytical chemistry |
M.Sc in Mathematics & Computing | Applied math, algorithm design, simulations |
IIT Dhanbad Doctoral Programs (Ph.D.)
Discipline | Research Areas |
---|---|
Computer Science & Engineering | ML, blockchain, NLP, systems architecture |
Electrical Engineering | Signal processing, smart grids, IoT |
Mechanical Engineering | Advanced manufacturing, energy systems |
Civil Engineering | Smart cities, infrastructure, geotech |
Mining & Earth Sciences | Geo-mechanics, automation, mine safety |
Petroleum Engineering | Reservoir simulation, drilling tech |
Chemical Engineering | Catalysis, polymer sciences, green chemistry |
Physics, Chemistry, Mathematics | Theoretical physics, materials science, pure & applied math |
Humanities & Social Sciences | Development studies, linguistics, philosophy |
Management & Industrial Engineering | Supply chain, business analytics, strategy |
Environmental Science & Engineering | Climate modeling, pollution mitigation |
IIT Dhanbad: Programs, Fees & Eligibility (2025–2026)
Program | Duration | Eligibility Criteria | Admission Basis | Approx. Annual Fees |
---|---|---|---|---|
B.Tech (All Branches) | 4 years | 10+2 with PCM + JEE Advanced Qualification | JEE Advanced + JoSAA Counseling | 2.3 – 2.45 lakhs |
Integrated B.Tech + M.Tech | 5 years | 10+2 with PCM + JEE Advanced Qualification | JEE Advanced + JoSAA Counseling | 2.3 – 2.45 lakhs |
B.Tech in Engineering Physics | 4 years | 10+2 with PCM + JEE Advanced | JEE Advanced + JoSAA Counseling | 2.4 lakhs |
M.Tech (All Specializations) | 2 years | B.E./B.Tech or equivalent + Valid GATE Score | GATE + COAP | 70,250 – 93,570 |
M.Sc (Physics, Chemistry, Math) | 2 years | B.Sc. in relevant subject + IIT JAM Qualification | IIT JAM + CCMN Counseling | 56,250 |
MBA (Tech Mgmt & Analytics) | 2 years | Bachelor's degree in any discipline + Valid CAT Score | CAT + Institute Interview | 1.91 lakhs |
MA in Digital Humanities | 2 years | Bachelor’s degree in Humanities/Social Sciences | Institute-specific Test + Interview | 56,250 |
Ph.D. Programs (All Streams) | 4–5 years | Master’s degree + GATE/NET qualification (relaxation for some areas) | Written Test + Personal Interview | 33,000 – 69,000 (varies) |
Certificate/Short-Term Courses | Varies | Open to UG/PG students & professionals | Direct application via CCE Portal | 25,000 – 75,000 (varies) |
IIT Dhanbad B.Tech 2024 Round 5 Cutoffs (General Category)
Branch | Opening Rank | Closing Rank |
---|---|---|
Computer Science & Engineering (CSE) | 2,167 | 3,846 |
Data Science & Artificial Intelligence | 3,890 | 4,543 |
Electronics & Communication Engg (ECE) | 4,743 | 5,982 |
Mathematics & Computing | 4,245 | 4,956 |
Electrical Engineering | 4,868 | 7,567 |
Mechanical Engineering | 7,675 | 9,875 |
Civil Engineering | 9,898 | 12,996 |
Chemical Engineering | 7,882 | 11,398 |
Petroleum Engineering | 7,795 | 12,310 |
Mining Engineering | 8,439 | 14,762 |
Engineering Physics | 9,650 | 12,640 |
Environmental Engineering | 10,658 | 14,320 |
Applied Geophysics | 11,134 | 15,224 |
IIT Dhanbad B.Tech 2024 Round 5 Cutoffs (OBC-NCL Category)
Branch | Opening Rank | Closing Rank |
---|---|---|
Computer Science & Engineering (CSE) | 1,236 | 1,274 |
Data Science & Artificial Intelligence | 1,608 | 1,679 |
Mathematics & Computing | 1,660 | 1,767 |
Electronics & Communication Engg (ECE) | 2,868 | 2,943 |
Electrical Engineering | 2,866 | 2,932 |
Mechanical Engineering | 3,810 | 4,112 |
Civil Engineering | 4,513 | 4,726 |
Chemical Engineering | 3,670 | 4,032 |
Petroleum Engineering | 4,212 | 4,618 |
Mining Engineering | 4,579 | 4,821 |
Engineering Physics | 4,539 | 5,006 |
Environmental Engineering | 5,248 | 5,698 |
IIT Dhanbad B.Tech 2024 Round 5 Cutoffs (EWS Category)
Branch | Opening Rank | Closing Rank |
---|---|---|
Computer Science & Engineering (CSE) | 362 | 489 |
Data Science & Artificial Intelligence | 541 | 589 |
Mathematics & Computing | 567 | 612 |
Electronics & Communication Engg (ECE) | 1,064 | 1,103 |
Electrical Engineering | 1,072 | 1,110 |
Mechanical Engineering | 1,425 | 1,489 |
Civil Engineering | 1,508 | 1,854 |
Chemical Engineering | 1,650 | 1,982 |
Petroleum Engineering | 1,823 | 2,143 |
Mining Engineering | 2,186 | 2,396 |
Engineering Physics | 1,789 | 1,845 |
Environmental Engineering | 2,064 | 2,113 |
IIT Dhanbad B.Tech 2024 Round 5 Cutoffs (SC Category)
Branch | Opening Rank | Closing Rank |
---|---|---|
Computer Science & Engineering (CSE) | 709 | 761 |
Data Science & Artificial Intelligence | 943 | 977 |
Mathematics & Computing | 1,078 | 1,086 |
Electronics & Communication Engg (ECE) | 1,672 | 1,751 |
Electrical Engineering | 1,593 | 1,650 |
Mechanical Engineering | 2,027 | 2,133 |
Civil Engineering | 2,357 | 2,546 |
Chemical Engineering | 2,440 | 2,762 |
Petroleum Engineering | 2,623 | 2,841 |
Mining Engineering | 2,791 | 3,017 |
Engineering Physics | 2,389 | 2,631 |
Environmental Engineering | 2,489 | 2,737 |
IIT Dhanbad B.Tech 2024 Round 5 Cutoffs (ST Category)
Branch | Opening Rank | Closing Rank |
---|---|---|
Computer Science & Engineering (CSE) | 371 | 371 |
Data Science & Artificial Intelligence | 477 | 615 |
Mathematics & Computing | 621 | 678 |
Electronics & Communication Engg (ECE) | 1,084 | 1,096 |
Electrical Engineering | 772 | 833 |
Mechanical Engineering | 974 | 974 |
Civil Engineering | 790 | 795 |
Chemical Engineering | 1,053 | 1,165 |
Petroleum Engineering | 1,160 | 1,223 |
Mining Engineering | 1,226 | 1,301 |
Engineering Physics | 1,244 | 1,342 |
Environmental Engineering | 1,352 | 1,453 |
IIT Dhanbad Placement Highlights (2024–25)
Metric | Details |
---|---|
Total Number of Offers | 1,114 |
Total Students Placed | 1,090 |
Overall Placement Rate (B.Tech) | 76.36% |
Highest Package Offered | 83 LPA (Microsoft – International) |
Average Package (B.Tech) | 17.01 LPA |
Median Package (B.Tech) | 12.5 LPA |
Pre-Placement Offers (PPOs) | Over 150 |
Recruiting Companies | 250+ Indian and international organizations |
IIT Dhanbad Branch-Wise Average Package (Top Programs)
Branch | Average CTC | Highest CTC |
---|---|---|
Computer Science & Engineering | 26–30 LPA | 83 LPA |
Data Science & AI | 24–26 LPA | 74 LPA |
Electronics & Communication Engg | 20–22 LPA | 52 LPA |
Electrical Engineering | 14–16 LPA | 30 LPA |
Mechanical Engineering | 12–14 LPA | 25 LPA |
Civil Engineering | 9–11 LPA | 18 LPA |
Mining & Petroleum Engineering | 10–12 LPA | 22 LPA |
IIT Dhanbad Top Core Engineering Recruiters
Company Name | Field / Domain | Branches Targeted |
---|---|---|
Tata Steel | Metallurgy, Mechanical, Mining | ME, MM, MN |
Larsen & Toubro (L&T) | Construction, Civil, Electrical | CE, EE, ME |
JSW Steel | Steel & Manufacturing | ME, MM, CE |
Cairn Oil & Gas | Oil & Energy | PE, MN, CH |
Schlumberger | Oilfield Services | PE, MN, CH |
Hindustan Zinc (Vedanta) | Mining & Metallurgy | MN, MM |
Coal India Ltd (CIL) | Mining | MN |
NMDC | Minerals & Mining | MN, CE |
Reliance Industries | Petrochemicals, Refining | PE, CH |
Engineers India Ltd | Infrastructure, Consulting | CE, CH |
IIT Dhanbad Hostel Facilities – Overview
Facility | Details |
---|---|
Hostel Blocks | 12+ hostels including separate blocks for UG, PG, and Ph.D. students |
Gender-Specific | Separate hostels for boys and girls |
Room Types | Mostly single occupancy for seniors; double sharing for juniors |
Furnishing | Each room includes bed, mattress, study table, chair, cupboard, fan |
Internet Access | High-speed Wi-Fi and LAN connection in all rooms |
Common Facilities | TV rooms, reading lounges, indoor games, gymnasiums |
Laundry Services | Common laundry rooms + manual and automated paid services |
Mess & Dining | Hygienic mess with veg & non-veg meals, managed by student committees |
Security | 24×7 security, CCTV surveillance, biometric entry in some blocks |
Medical Support | On-campus MI Room (Medical Inspection), tied up with city hospitals |
Recreation & Sports | Sports courts, music rooms, cultural lounges |
Fees (per semester) | Hostel Rent: 1,000–2,000; Mess Charges: 18,000–21,000 |
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 07,2025
Smartachivers
May 08,2025
Smartachivers
May 04,2025
Smartachivers
May 03,2025
Smartachivers
May 03,2025
Smartachivers
May 02,2025