Pursuing an engineering degree in India doesn't have to be a financial burden. Several esteemed institutions offer quality education at affordable fees, ensuring that aspiring engineers can achieve their dreams without incurring significant debt. Based on information from the Times of India and other reputable sources, here's a curated list of the top 10 budget-friendly engineering colleges in India that combine academic excellence with affordability.
Top 10 Budget-Friendly Engineering Colleges in India (Government/Govt-Funded)
Rank | College Name | City | Affiliation | Total Course Fee (INR) | Key Highlights |
---|---|---|---|---|---|
1 | Zakir Husain College of Engineering & Technology (ZHCET) | Aligarh | Aligarh Muslim University (AMU) | 33,870 | 11 departments, oldest in AMU, BTech, BArch, MTech, PhD |
2 | COEP Technological University | Pune | Government of Maharashtra | 1,80,750 | 3rd oldest in India, NIRF 2023 Rank 73 in Engineering |
3 | Govt. Model Engineering College (MEC) | Kochi | APJ Abdul Kalam Technological University (KTU) | 2,15,000 | State-funded, strong student culture, modern facilities |
4 | Rajkiya Engineering College | Kannauj | Dr. APJ Abdul Kalam Technical University (AKTU) | 2,22,000 | Affordable, modern infra, new but growing reputation |
5 | Mahatma Jyotiba Phule Rohilkhand University | Bareilly | State Government | 3,00,600 | Offers balanced education, regional access to quality engineering |
6 | Delhi Technological University (DTU) | New Delhi | State Government | 4,50,000 | Formerly DCE, top-tier placements, high academic standards |
7 | Madan Mohan Malaviya University of Technology (MMMUT) | Gorakhpur | Uttar Pradesh Govt. Technical University | 5,26,000 | Autonomous, research-friendly, strong academic track |
8 | Harcourt Butler Technical University (HBTU) | Kanpur | Uttar Pradesh State Govt. | 5,40,000 | Established in 1921, strong industry connections |
9 | National Institute of Technology (NIT) Puducherry | Karaikal | Ministry of Education, Govt. of India | 5,44,550 | National-level reputation, strong research and placement support |
10 | National Institute of Technology (NIT) Srinagar | Srinagar | Ministry of Education, Govt. of India | 5,84,000 | Scenic campus, national presence, strong alumni network |
Not getting into an IIT or NIT doesn’t mark the end of an engineering dream. India’s landscape is dotted with affordable, reputable engineering colleges that offer robust academic programs, promising career opportunities, and excellent faculty—all without burdening students with massive debt.
If you’re an aspiring engineer looking to build a future on a budget, these institutions are definitely worth considering.
Smartachivers
Jul 08,2025
Smartachivers
Jul 07,2025
Smartachivers
Jul 07,2025
Smartachivers
Jul 04,2025
Smartachivers
Jul 04,2025
Smartachivers
Jul 03,2025
Smartachivers
Jul 03,2025
Smartachivers
Jul 02,2025
Smartachivers
Jul 03,2025
Smartachivers
Jul 01,2025
Smartachivers
Jul 01,2025
Smartachivers
Jun 30,2025
Smartachivers
Jun 30,2025
Smartachivers
Jun 28,2025
Smartachivers
Jun 28,2025
Smartachivers
Jun 27,2025
Smartachivers
Jun 26,2025
Smartachivers
Jun 24,2025
Smartachivers
Jun 23,2025
Smartachivers
Jun 20,2025