About the Institute: Legacy & Vision
Dr. Ram Manohar Lohia Institute of Medical Sciences (RMLIMS) is a prestigious government medical institute located in Gomti Nagar, Lucknow, Uttar Pradesh. It was established in 2006 by the Government of Uttar Pradesh to cater to the growing demand for advanced healthcare, medical education, and research in northern India.
Originally started as a super-specialty hospital, it has grown into a full-fledged teaching and research institute, modeled on the lines of Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGI), Lucknow.
Vision
RMLIMS was envisioned to:
Deliver tertiary-level healthcare at affordable cost.
Provide cutting-edge medical education and training in UG, PG, super-specialty and allied health sciences.
Foster clinical and biomedical research to address regional and national health challenges.
Create healthcare leaders with a commitment to ethics, compassion, and public service.
Historical Milestones:
Year | Milestone |
---|---|
2006 | Institute inaugurated as a super-specialty hospital. |
2012 | Academic activities formally begin with MD/MS programs. |
2017 | First batch of MBBS students admitted via NEET. |
2018 | Declared an autonomous state medical university. |
2020s | Expansion of seats in UG and PG courses, initiation of PhD programs. |
Dr. Ram Manohar Lohia Institute of Medical Sciences (RMLIMS), Lucknow — 2025 Ranking, Accreditation & Recognition:
Ranking:
NIRF 2025 (Medical): Ranked #61 out of 660 medical colleges across India, with a score of 70.07. It’s also the 5th highest ranked medical institute in Uttar Pradesh
Institutional Status & Governance
Type: Autonomous State University (since 2018), with a 42-acre campus in Gomti Nagar, Lucknow
Established: 2006 as a super-specialty hospital; gained university status in 2018
Oversight: Governed by the Government of Uttar Pradesh, recognized by the National Medical Commission (NMC), and approved for undergraduate, postgraduate, super-specialty, PhD, and nursing programs .
Accreditations & Recognitions
Accreditation | Details |
---|---|
NIRF (Ministry of Education) | #61 Medical College (2025), scoring 70.07 |
NMC Accreditation | All medical programs recognized; MBBS listed as NMC-recognized in WDMS |
NABH Certification | First government hospital in Uttar Pradesh and second in North India to receive full NABH accreditation in June 2023 |
UGC Recognition | Recognized as a State University since September 2018 |
INC Approval | Supports B.Sc Nursing (Hons.) programs |
RMLIMS, Lucknow – MBBS Admission 2025 – Key Details:
MBBS Program Summary
Seats: 200 (50% All India Quota via MCC AIQ; 50% State Quota via UP counselling)
Duration: 5.5 years (including 1-year compulsory internship)
Tuition Fee:(INR) 60,600 at admission; remainder over 5.5 years)
Other Charges: Includes refundable deposits (caution, hostel), academic & hostel fees
Eligibility & Admission Process:
Eligibility:
10+2 with Physics, Chemistry, Biology (≥50%)
Qualifying NEET-UG 2025 (conducted by NTA)
Counselling Path:
AIQ (50%): Through MCC beginning late July 2025
State Quota (50%): Through UP state NEET counselling
Key Dates:
NEET-UG likely in May 2025
MCC/UP counselling starts in late July 2025
RMLIMS, Lucknow: Cut-off Trends – MBBS Admission
Category | 2021 Round 3 | 2022 Round 3 | 2023 Round 3 | 2024 Round 3 | 2025 Estimate |
---|---|---|---|---|---|
General | 2,586 | 5,893 | 17,074 | 3,956 | 1,500–2,000 |
OBC | 3,470 | 10,989 | 5,746 | 5,607 | 2,500–3,500 |
EWS | 3,183 | 3,769 | 5,686 | 4,324 | 1,500–2,200 |
SC | 28,475 | 40,057 | 50,982 | 46,848 | 15,000–20,000 |
ST | 54,060 | 129,728 | 81,090 | 73,932 | 25,000–30,000 |
Gen PwD | – | 301,637 | 374,476 | 206,722 | 50,000–60,000 |
OBC PwD | – | 23,4427 | – | 345,945 | Similar to Gen PwD |
State quota cutoffs tend to be slightly more lenient due to domiciliary preference
For General AIQ, candidates should aim for rank under 2,000 and ≥640 marks in NEET
Other Important Details
Infrastructure: Located in Gomti Nagar, Lucknow, RMLIMS has a modern 42-acre campus, with hostels, labs, lecture halls, and an 800+ bed hospital
Recognition: NMC-approved MBBS degree
Autonomous State University (since 2018)
Career Prospects:
Internship stipend: 20k–30k/month
Graduates have excellent PG placement and hospital job opportunities — placements at SGPGI, KGMU, public/private hospitals
RMLIMS, Lucknow – Courses, Fees & Eligibility Table (2025)
Course | Duration | Seats (approx.) | Total Fees (INR) | Eligibility Criteria | Admission Process |
---|---|---|---|---|---|
MBBS | 5.5 years | 200 | 81,000 (total) | 10+2 with Physics, Chemistry, Biology & English; NEET-UG qualified | NEET-UG + MCC/UP State Counselling |
B.Sc Nursing (Hons.) | 4 years | ~60 | 16,000–20,000/year | 10+2 with PCB & English; minimum 50% (45% for SC/ST); female candidates only | UP Nursing Entrance/Counselling |
MD/MS | 3 years | ~100 (combined) | 1.11 lakh (total) | MBBS with internship completion; NEET-PG qualified | NEET-PG + Counselling |
DM/M.Ch (SS) | 3 years | ~25+ | ~1.50–2.00 lakh (approx.) | MD/MS in relevant field; NEET-SS qualified | NEET-SS + Counselling |
Ph.D. | 3–5 years | Variable | 25,000–35,000 (total) | MD/MS/M.Sc or equivalent with ≥55%; or UGC-NET/JRF/CSIR qualified | Institute entrance/interview |
MBBS NEET UG Cutoff – RMLIMS, Lucknow (2025 Estimated)
Category | AIQ Rounds 1–3 Closing Rank (All?India) | UP State Quota Closing Rank (2024) | Notes / 2025 Estimate |
---|---|---|---|
UR (Gen) | 1,200–1,800 | ~4,705–5,259 | 1,500?–2,000 (AIQ); ~5k (UP) |
OBC | 2,000–3,200 | — | 2,500–3,500 |
EWS | 1,500–2,200 | — | Similar to OBC |
SC | 12,000–18,000 | — | 15,000–20,000 |
ST | 20,000–28,000 | — | 25,000–30,000 |
PwD | 45,000–55,000 | — | Variable |
RMLIMS, Lucknow – Placements & Recruitment 2025
Placements – Medical Graduates
Program | Year | Placed Students | Median Salary (INR) | Notes |
---|---|---|---|---|
MBBS (UG) | 2023–24 | 106 | 9,60,000 | UG median salary 9.6L |
MD/MS (PG) | 2023–24 | 58 | 16,80,000 | PG median salary 16.8L |
Student feedback confirms that nearly 100% of MBBS interns move on to residency/careers, with stipends up to 30k/month
Recruitment – Faculty & Staff
Role | Vacancies (2025) | Eligibility | Selection Process | Pay Scale / Salary |
---|---|---|---|---|
Senior Residents | 163 | MD/MS/DNB/Diploma | (Typically written test + departmental assessment) | 67,700–2,08,700/month |
Assistant / Associate Professors | 195 | MD/MS/DNB/PhD/M.Sc (dept-specific) | Written test + interview/teaching demo | Grade Pay Grade B/A (67k–2.08L for Asst Prof, higher for Assoc Prof) |
Non-Teaching / Technical Staff | 106 (Group B/C) | Educational qualifications vary: B.Sc, Diploma, GNM/BSc Nursing, etc. |
RMLIMS Hostel Facilities – At a Glance
Feature | Details |
---|---|
Hostel Blocks | Separate hostels for boys and girls; new PG hostel (Saryu Enclave) for senior students |
Room Types | Double-seated rooms for undergraduates; more spacious single rooms for PGs: 83 singles, 26 doubles |
Furniture & Comfort | Bed, mattress, cupboard, study table + chair, fans, lighting; air-conditioning available at extra cost |
Fees | Boys: 2,400–18,000/year; Girls: 2,400–2,500/year |
Security Deposit | 5,000 refundable for both boys and girls |
Electricity (UG) | ~2,500/year per double-seated room |
AC Charge | 18,000/year per room (boys only) |
Mess & Dining | In-hostel mess available; dining at Shaheedpath for girls |
Utilities & Services | Electricity, water, housekeeping, regular cleaning |
Internet & Security | Wi-Fi throughout hostels; CCTV & 24×7 security |
Recreation | Gym, sports playground, indoor/outdoor games |
Medical Support | Access to hospital for first-aid and emergencies |
Smartachivers
Jul 18,2025
Smartachivers
Jul 18,2025
Smartachivers
Jul 18,2025
Smartachivers
Jul 17,2025
Smartachivers
Jul 17,2025
Smartachivers
Jul 17,2025
Smartachivers
Jul 17,2025
Smartachivers
Jul 16,2025
Smartachivers
Jul 16,2025
Smartachivers
Jul 15,2025
Smartachivers
Jul 15,2025
Smartachivers
Jul 15,2025
Smartachivers
Jul 15,2025
Smartachivers
Jul 14,2025
Smartachivers
Jul 14,2025
Smartachivers
Jul 14,2025
Smartachivers
Jul 14,2025
Smartachivers
Jul 11,2025
Smartachivers
Jul 11,2025
Smartachivers
Jul 10,2025