Overview of NIT Surathkal
The National Institute of Technology Karnataka (NITK), Surathkal, is one of India’s premier technical institutions, established in 1960 and recognized as an Institute of National Importance. Nestled along the picturesque Arabian Sea coastline in Karnataka, the 295-acre campus offers a unique academic environment that blends rigorous education with serene natural surroundings, including a private beach and lighthouse. NITK consistently ranks among the top 20 engineering colleges in India, with NIRF 2024 placing it 17th in Engineering and 46th Overall. The institute offers a wide spectrum of undergraduate, postgraduate, and doctoral programs in engineering, science, management, and IT, including highly sought-after courses in Computer Science, Artificial Intelligence, Data Science, and Electronics. Known for its excellent placement records, cutting-edge research, and global collaborations, NITK fosters a culture of innovation, diversity, and holistic development. With world-class infrastructure, highly qualified faculty, and a thriving student community, NIT Surathkal continues to be a top choice for engineering aspirants across India.
Highlights & Ranking
Aspect | 2024–25 |
---|---|
Established | 6 August 1960 |
Institute Type | Institute of National Importance; NAAC A+; AICTE-approved |
Campus Size | ~295 acres, near Arabian Sea with private beach & beach lighthouse |
NIRF Ranking (2024) | Engineering: 17, Research: 42, Overall: 46 |
QS Rankings | #120 (Southern Asia, 2025) |
Courses & Fees
Undergraduate (B.Tech) & Postgraduate Programs
NITK offers a wide range of programs:
Program | Specialisations | Eligibility | Entrance Test + Counselling | 1st-year Fees (INR) |
---|---|---|---|---|
B.Tech | CSE, AI, ECE, EEE, Civil, Mechanical, Chemical, Mining, Metallurgy, CSiDS | 10+2 with PCM ≥75% (65% for SC/ST/PwD) | JEE Main → JoSAA/CSAB | 96,870–1.05L |
M.Tech | CSE, IT, VLSI, Mech Design, Thermal, Struct, Power, Comm, Constr Tech… | B.Tech + GATE qualifying marks | GATE → CCMT counselling | 71,570–79,970 |
MBA | HR, Finance, Marketing, Operations | Bachelor’s + CAT/GMAT/CAT Cutoff ≥ 70 percentile | CAT/GMAT → PI & final merit list | ~4.0L |
MCA | IT-related stream | Bachelor’s + NIMCET Rank (~114 for Gen) | NIMCET → Counselling | ~2.1L |
M.Sc | Chemistry, Physics, Mathematics etc. | Bachelor’s + IIT JAM Rank (~868–929 Gen) | IIT JAM → CCMN counselling | 30,000 total (~15,000 per year) |
Ph.D | Multiple engineering & sciences specializations | M.Tech/M.Sc + NET/GATE/JEST etc. | Written Test + Interview | 72,340–80,74 |
Admission Process Summary
B.Tech
Eligibility: PCM ≥75% in 10+2; JEE Main + JoSAA/CSAB
Key Dates: Round 5 seat allocation on 11 July 2025
M.Tech, M.Sc, MCA, MBA, PhD
Entrance: GATE, IIT JAM, NIMCET, CAT/GMAT/MAT, NET/JEST
Counselling Bodies: CCMT, CCMN, NIMCET, JoSAA
Ph.D: Includes institute-level written test/interview
Important dates (M.Tech & Ph.D) were in late May 2025
Cutoff Trends 2025
B.Tech (General, Round 1 Closing Ranks)
Specialisation | Closing Rank (Gen) |
---|---|
CSE | 2726 |
Artificial Intelligence | 3438 |
IT | 4086 |
Comp & Data Science | 4342 |
ECE | 5327 |
EEE | 6674 |
Mechanical | 11166 |
Chemical | 15821 |
Metallurgy | 21243 |
Civil | 22534 |
Mining | 27975 |
M.Tech (GATE cutoff in Marks)
Specialisation | GATE Cutoff Marks |
---|---|
CSE | 735 |
Comp & Data Science | 733 |
IT | 724 |
VLSI Design | 690 |
Mechanical Design | 629 |
Construction Technology | 595 |
Power Electronics | 567 |
Communication Engineering | 543 |
Thermal Engineering | 539 |
Structural Engineering | 532 |
MSc (IIT JAM Closing Rank, General, Round 3)
Specialisation | Closing Rank |
---|---|
Chemistry | 868–929 |
Physics | 4478 |
Placements 2024
Category | Overall | Branch-wise Highlights |
---|---|---|
Placement Rate B.Tech | ~74%–93% (varies by source, ~74–87%) | CSE: ~83–84%; EEE: ~69–69%; Civil: ~47–85%; others in 68–85% range |
Median Salary B.Tech | 13.95L (INR) | |
Average Salary | 16.25L (INR) | |
Highest Salary | 55L (CSE) |
Branch Breakdown (INR)
CSE: Median 27.16L; Max 55L; Avg 26.61L
IT: Median 20L; Max 52.89L; Avg 25.47L
ECE: Median 13.65L; Max 51L; Avg 19.15L
EEE & Mechanical: Median 12L; Max ~47L & 42.6L; Avgs 14.89L & 12.83L respectively
Top Recruiters: Google, Microsoft, Amazon, Boeing, Siemens, Bosch, Cisco, Adobe, Intel, Uber, Oracle, Samsung, TCS, Infosys, Qualcomm, Intel, Dell, Wipro, Hero, Mahindra etc.
NIT Surathkal Hostel Facilities
Aspect | Details |
---|---|
Number of Hostels | 12 for boys, 5 for girls, 1 international hostel |
Accommodation | Single, double, triple sharing (based on year & availability) |
Total Capacity | ~5500+ students |
Hostel Fees (per year) | 20,700 – 28,500 (varies with room type) |
Mess Charges | 27,000 – 35,000 per semester (varies by mess) |
Room Amenities | Cot, study table, chair, fan, cupboard; some with attached bathrooms |
Wi-Fi & Internet | High-speed Wi-Fi available in hostels |
Common Facilities | TV rooms, reading rooms, indoor games, gym, laundry area |
Safety & Security | 24×7 security, biometric entry, wardens & CCTV surveillance |
Mess System | 6 messes (vegetarian & non-vegetarian options), monthly rotating menus |
Hostel Allotment | Done online during admission process; preference given by year & branch |
Maintenance Support | Dedicated caretakers & hostel management staff |
Curfew & Discipline | Curfew time enforced for 1st-year students; strict anti-ragging policy |
Proximity to Academic Zone | Walking distance from departments and academic |
Consideration:
Strongest Branch: CSE and related streams dominate with highest packages and placements.
Entry Difficulty: General category JEE Main rank needed for CSE is within top ~3,000.
Postgraduate Prospects: M.Tech and M.Sc have favorable placement prospects, though lower than B.Tech.
Investment vs. Payoff: First-year B.Tech fees (~1L) pay off quickly, given median 14–16L packages.
Smartachivers
Jul 16,2025
Smartachivers
Jul 15,2025
Smartachivers
Jul 15,2025
Smartachivers
Jul 15,2025
Smartachivers
Jul 15,2025
Smartachivers
Jul 14,2025
Smartachivers
Jul 14,2025
Smartachivers
Jul 14,2025
Smartachivers
Jul 14,2025
Smartachivers
Jul 11,2025
Smartachivers
Jul 11,2025
Smartachivers
Jul 10,2025
Smartachivers
Jul 10,2025
Smartachivers
Jul 10,2025
Smartachivers
Jul 10,2025
Smartachivers
Jul 10,2025
Smartachivers
Jul 10,2025
Smartachivers
Jul 09,2025
Smartachivers
Jul 09,2025
Smartachivers
Jul 09,2025