About IIT Kharagpur: A Legacy of Excellence
Established in 1951, Indian Institute of Technology Kharagpur (IIT Kharagpur) is the first and one of the most prestigious institutions in the IIT system. Recognized as an Institute of National Importance and granted Institute of Eminence status, it has been a beacon of academic brilliance, research, and innovation.
Located on a sprawling 2,100-acre campus in West Bengal, IIT Kharagpur is home to:
16,500+ students
760+ faculty members
A wide range of interdisciplinary programs spanning engineering, science, humanities, law, and management
Rankings at a Glance (2023–2025):
Ranking Authority |
Year |
Category |
Rank |
NIRF (India) |
2023 |
Overall |
7th |
Engineering |
6th |
||
Research Institutions |
5th |
||
QS World University |
2025 |
Global |
222nd |
India |
4th |
IIT Kharagpur Placement Statistics (2024):
Placement Metric | Details |
---|---|
Total Offers | ~1,600 (including PPOs) |
Highest International Package | 2.6 Crore per annum |
Highest Domestic Package | 1+ Crore per annum |
Average B.Tech Package | 20 – 25 LPA |
Top Recruiters | Google, Microsoft, Samsung, Goldman Sachs, McKinsey, DRDO, Tata Steel |
IIT Kharagpur Courses and Fees:
Course | Total Fees (Approx.) | Duration | Notes |
---|---|---|---|
B.Tech | 10.29 – 10.91 lakh | 4 years | Fees vary by specialization; e.g., Mechanical Engineering. |
B.Arch | 10.29 – 10.91 lakh | 5 years | Similar fee structure to B.Tech programs. |
B.Tech + M.Tech (Dual Degree) | 12 – 13 lakh | 5 years | Integrated dual-degree program. |
BS + M.Sc (Dual Degree) | 12 – 13 lakh | 5 years | Integrated science program. |
M.Tech | 63,800 – 92,150 | 2 years | Fees vary by specialization; e.g., Computer Science and Engineering. |
M.Sc | 12,000 – 50,000 | 2 years | Fees vary by specialization. |
MBA (VGSOM) | 12.85 lakh | 2 years | Includes hostel and other charges. |
Executive MBA (EMBA) | 18 lakh | 3 years | Designed for working professionals. |
PGDBA | 25 lakh | 2 years | Jointly offered by IIT Kharagpur, IIM Calcutta, and ISI Kolkata. |
Ph.D. | 28,200 – 1.5 lakh | 3 years | Fees vary by specialization; e.g., Mathematics. |
IIT Kharagpur Course-wise Eligibility Criteria (2025–26):
Course | Eligibility Criteria |
---|---|
B.Tech | 10+2 with Physics, Chemistry, and Mathematics. Must qualify JEE Advanced with a valid rank. No fixed percentage required, but strong Class 12 performance recommended. |
B.Arch | 10+2 with PCM and qualified JEE Advanced + Architecture Aptitude Test (AAT) conducted by IITs. |
M.Tech | B.E./B.Tech or equivalent in a relevant field with minimum 60% or 6.5 CGPA (relaxation for reserved categories). Must have a valid GATE score. |
M.Sc | Bachelor’s degree in a relevant science stream with at least 55% marks (50% for reserved categories). Must qualify IIT JAM. |
MBA (VGSOM) | 4-year Bachelor’s or Master’s in Engineering/Technology/Science/Commerce/Economics/Mathematics or equivalent with at least 60% marks or 6.5 CGPA. Must qualify CAT. |
Executive MBA |
Bachelor’s in Engineering / Technology / Science / Economics / Commerce / Mathematics / Statistics with 60% marks + minimum 2 years of work experience. |
PGDBA | Graduate/Postgraduate in any discipline with minimum 60% marks (55% for SC/ST/PwD). Must qualify PGDBA entrance exam followed by Personal Interview (PI). |
LL.B (Hons. in IP Law) | Bachelor’s in Engineering/Technology/Medicine or Master’s in Science/Economics/Commerce with 60% marks. Admission via entrance exam + PI. |
LL.M | LL.B or equivalent law degree with at least 60% marks. Admission through entrance test. |
Ph.D. | Master’s (M.Tech/M.E./M.Sc./MBA/MA) with 60% marks OR B.Tech/B.E. from IITs with 70% marks or 7.5 CGPA. GATE/NET required unless exempted for high CGPA from IITs. |
IIT Kharagpur Placement Highlights:
Placement 2024
Total Offers: ~1,600 (incl. PPOs)
Highest International Package: 2.6 Cr/annum
Highest Domestic Package: 1+ Cr/annum
Average B.Tech Package: 20–25 LPA
Top Recruiters: Google, Microsoft, McKinsey, DRDO, Goldman Sachs
Placement 2025 (As of May)
Offers: 820+
International Offers: 23+
CTC > 1 Cr: 9 students
Companies Participated: 70+
Top Recruiters: Apple, Databricks, Airbus, DE Shaw
IIT Kharagpur B.Tech Cutoff By Category (JEE Advanced 2024):
Branch | General (Open) | OBC-NCL | SC | ST | EWS |
---|---|---|---|---|---|
Computer Science and Engineering | 226 – 415 | 208 – 209 | 117 – 137 | 67 – 67 | 63 – 67 |
Artificial Intelligence | 434 – 898 | 359 – 412 | 243 – 243 | 138 – 138 | 136 – 138 |
Electronics & Electrical Comm. Engg. | 516 – 1448 | 657 – 687 | 378 – 390 | 217 – 228 | 217 – 228 |
Electrical Engineering | 1300 – 2016 | 873 – 944 | 535 – 544 | 313 – 349 | 313 – 349 |
Mechanical Engineering | 2160 – 3613 | 1591 – 1721 | 950 – 966 | 642 – 703 | 642 – 703 |
Aerospace Engineering | 2716 – 4745 | 2193 – 2345 | 1091 – 1302 | 884 – 989 | 884 – 989 |
Civil Engineering | 4900 – 6992 | 2850 – 2991 | 1474 – 1474 | 1124 – 1214 | 1124 – 1214 |
Chemical Engineering | 3905 – 4848 | 2232 – 2388 | 1237 – 1297 | 841 – 911 | 841 – 911 |
Mathematics and Computing | 971 – 1329 | 685 – 740 | 509 – 509 | 215 – 254 | 215 – 254 |
Industrial and Systems Engineering | 2915 – 4364 | 2250 – 2307 | 1631 – 1653 | 732 – 772 | 732 – 772 |
IIT Kharagpur M.Tech GATE 2024 Cutoff by Category:
Specialization | General | EWS | OBC-NCL | SC | ST |
---|---|---|---|---|---|
Computer Science and Engineering | 773 | 709 | 709 | 516 | 443 |
Artificial Intelligence | 679 | 613 | 606 | 454 | 396 |
Data Analytics | 729 | 650 | 650 | 478 | 386 |
Microelectronics & VLSI Design | 702 | 643 | 643 | 504 | 416 |
Embedded Controls & Software | 701 | 638 | 638 | 469 | 355 |
Industrial Engineering & Management | 694 | 628 | 628 | 469 | 348 |
Structural Engineering | 668 | 582 | 582 | 440 | 386 |
Mechanical System Design | 612 | 559 | 559 | 425 | 446 |
Thermal & Fluid Engineering | 518 | 518 | 518 | 371 | 446 |
Power Electronics & Machine Drives | 516 | 516 | 516 | 332 | 412 |
Instrumentation & Integrated Electronics | 608 | 573 | 573 | 337 | 355 |
Communication & Signal Processing | 534 | 534 | 534 | 410 | 355 |
RF and Microwave Engineering | 439 | 439 | 439 | 375 | 355 |
Signal Processing & Machine Learning | 442 | 442 | 442 | 328 | 355 |
Control Systems | 442 | 442 | 442 | 350 | 355 |
Vision and Intelligent Systems | 434 | 434 | 434 | 389 | 355 |
Computer Science and Data Processing | 619 | 619 | 619 | 272 | 355 |
Biotechnology & Biochemical Engineering | 605 | 605 | 605 | 297 | 355 |
Biomedical Engineering | 346 | 346 | 346 | 284 | 355 |
Cryogenic Engineering | 379 | 379 | 379 | 306 | 355 |
Metallurgical & Materials Engineering | 298 | 298 | 298 | 113 | 355 |
IIT Kharagpur Ph.D. Admission 2024–25 (Autumn Semester):
Discipline | Minimum Qualification |
---|---|
Engineering / Science / Commerce / Management / Law | Master’s degree with 60% marks or 6.5 CGPA on a 10-point scale. |
Humanities / Social Sciences / MBBS | Master’s degree with 55% marks or 6.0 CGPA on a 10-point scale. |
Sponsored Candidates | Minimum 2 years of job experience in relevant field; may be exempted from GATE/NET based on departmental requirements. |
Final Year Students | Eligible to apply; must submit all required documents by the specified deadlines. |
Note: Specific departments may have additional requirements. For detailed eligibility criteria, refer to the official IIT Kharagpur Ph.D. admission page.
Campus Life & Facilities at IIT Kharagpur
Hostel & Residential:
1- 21 Halls of Residence for boys and girls
2- 24x7 Wi-Fi, power, and water supply
3- Renovated common rooms, mess, indoor games
4- Student-run dining and maintenance services
Sports & Fitness:
1- Jnan Ghosh Stadium, Tata Sports Complex
2- Swimming pool, squash, TT, badminton, gym
3- Yoga, aerobics, and inter-IIT sports participation
Health & Wellness:
1- B.C. Roy Technology Hospital: 24x7 emergency
2- Specialists in psychiatry, ortho, ENT, and more
3- Wellness Center with psychologists & fitness coaches
Library & Digital Resources:
1- Central Library: 3.5 lakh+ documents
2- 135,000+ ebooks, 26,000+ journals
3- Access to IEEE Xplore, SpringerLink, JSTOR
4- 24/7 digital access & reading halls
Extracurricular & Culture:
1- Technology Students’ Gymkhana (TSG) manages:
2- Spring Fest, Kshitij, Illumination
3- Clubs: Robotics, Drama, Dance, Coding, Photography
4- New innovation labs and makerspaces
Smartachivers
May 30,2025
Smartachivers
May 27,2025
Smartachivers
May 26,2025
Smartachivers
May 22,2025
Smartachivers
May 16,2025
Smartachivers
May 08,2025
Smartachivers
May 04,2025
Smartachivers
May 03,2025
Smartachivers
May 03,2025
Smartachivers
May 02,2025
Smartachivers
May 02,2025
Smartachivers
May 02,2025
Smartachivers
May 02,2025
Smartachivers
May 02,2025
Smartachivers
Apr 30,2025
Smartachivers
Apr 30,2025
Smartachivers
Apr 29,2025
Smartachivers
Apr 29,2025
Smartachivers
Apr 29,2025
Smartachivers
Apr 26,2025