Overview
The Indian Institute of Technology Hyderabad (IIT Hyderabad), established in 2008, has rapidly emerged as one of India's premier engineering institutions. Recognized as an Institute of National Importance, it boasts a sprawling 576-acre campus in Kandi, Telangana, designed with sustainability and innovation at its core. The institute's academic structure is distinguished by its Fractal Academic System, promoting interdisciplinary learning and continuous evaluation. Offering a diverse range of programs, IIT Hyderabad provides undergraduate, postgraduate, and doctoral courses across engineering, sciences, design, and liberal arts disciplines. Admissions are competitive, with B.Tech candidates required to clear the JEE Advanced examination, while postgraduate entries depend on GATE, CEED, or JAM scores. The fee for the B.Tech program stands at approximately 2.42 lakhs for the first year. In terms of placements, the institute has showcased impressive statistics, with the highest package reaching 90 LPA and an average package of around 22.5 LPA in recent years. Top recruiters include industry giants like Google, Microsoft, Amazon, and Qualcomm. Reflecting its academic excellence and research prowess, IIT Hyderabad secured the 8th position in engineering and 12th overall in the NIRF 2024 rankings. Its commitment to innovation, state-of-the-art facilities, and a vibrant campus life make it a sought-after destination for aspiring technologists and researchers
IIT Hyderabad's Ranking, Accreditation, and Recognition for 2024–2025:
Category | Details |
---|---|
NIRF Overall (2024) | 12th in India |
NIRF Engineering (2024) | 8th in India |
NIRF Research (2024) | 15th in India |
NIRF Innovation (2024) | 3rd in India |
QS World Ranking (2025) | Band 681–690 globally |
QS World Ranking (2024) | Band 691–700 globally |
QS Asia Ranking (2024) | 248th in Asia |
QS Southern Asia Ranking (2024) | 50th |
National Recognition | Institute of National Importance by Govt. of India |
Special Status (2025) | Recognized as Institute of National Eminence by Income Tax Dept. (100% 80G tax benefit) |
NAAC Accreditation | Not currently accredited by NAAC |
UGC/AICTE Affiliation | Recognized by both UGC and |
IIT Hyderbad: B.Tech Programs(2025–2026)
Course Name |
---|
B.Tech in Computer Science and Engineering (CSE) |
B.Tech in Artificial Intelligence (AI) |
B.Tech in Electrical Engineering (EE) |
B.Tech in Mechanical Engineering (ME) |
B.Tech in Civil Engineering (CE) |
B.Tech in Chemical Engineering (ChE) |
B.Tech in Engineering Physics |
B.Tech in Materials Science and Metallurgical Engineering |
B.Tech in Biotechnology |
B.Tech in Mathematics and Computing |
B.Tech in Computational Engineering |
B.Tech in Industrial Chemistry |
B.Tech in Engineering Science (Interdisciplinary) |
B.Tech in Biomedical Engineering |
B.Tech in Industrial Management (Integrated Program option) |
IIT Hyderbad: Programs, Fees & Eligibility (2025–2026)
Undergraduate Programs
Program | Duration | Eligibility | Selection Criteria | Total Fees (INR) | Application Fee (INR) | Seats | Important Dates |
---|---|---|---|---|---|---|---|
B.Tech (15 Specializations) | 4 Years | 10+2 with 75% marks (65% for SC/ST/PwD) | JEE Advanced + JoSAA Counselling | 9.17 Lakhs | 1,000/- (Male), 800/- (Female), 500/- (SC/ST/PwD) | ~1,959 | JEE Advanced Exam: May 18, 2025 |
B.Des | 4 Years | 10+2 in Science Stream | UCEED + Counselling | 9.17 Lakhs | 2,800/- (General), 1,400/- (SC/ST/PwD/Female) | 20 (Tentative) | Seat Acceptance Fee Deadline: April 29, 2025 |
Postgraduate Programs
Program | Duration | Eligibility | Selection Criteria | Total Fees (INR) | Application Fee (INR) | Seats | Important Dates |
---|---|---|---|---|---|---|---|
M.Tech (20+ Specializations) | 2 Years | B.E./B.Tech with 60% marks (55% for SC/ST/PwD) | GATE Score + COAP Counselling | 92,276 | 500/- (General), 250/- (SC/ST/PwD) | ~300 | Application Deadline: April 30, 2025 |
M.Des | 2 Years | Bachelor's in Engineering/Architecture/Design with 60% marks (55% for SC/ST/PwD) | CEED Score + DAT + Interview | 92,276 | 500/- (General), 250/- (SC/ST/PwD) | 15 | Application Deadline: April 20, 2025 |
M.Sc (Chemistry, Physics, Mathematics, Medical Physics) | 2 Years | Bachelor's Degree with 55% marks (50% for SC/ST/PwD) | IIT JAM Score + JOAPS Counselling | 84,000 | 1,800/- (General), 900/- (SC/ST/PwD) | 40 per Specialization | First Admission List: May 26, 2025 |
MA (Health, Medicine, and Society) | 2 Years | Bachelor's Degree with 55% marks (50% for SC/ST/PwD) | Written Test + Interview | 84,000 | 500/- (General), 250/- (SC/ST/PwD) | 15 | Application Deadline: April 17, 2025 |
MBA (Technology Management, AI & Data Science) | 2 Years | Bachelor's Degree with 60% marks (55% for SC/ST/PwD) | CAT Score + Personal Interview | 8 Lakhs | 1,600/- (General), 800/- (SC/ST/PwD) | 40 | Application Deadline: To be Announced |
Program | Duration | Eligibility | Selection Criteria | Total Fees (INR) | Application Fee (INR) | Stipend | Important Dates |
---|---|---|---|---|---|---|---|
Ph.D. (Engineering, Sciences, Design, Liberal Arts, Management) | 5 Years | Master's with 60% marks (55% for SC/ST/PwD) or B.Tech with 8.0 CPI | GATE/UGC-NET/CSIR-NET Score or Written Test + Interview | 1.25 Lakhs | 500/- (General), 250/- (SC/ST/PwD) | 37,000/month (first 2 years), 42,000/month (next 3 years) | Application Deadline: April 24, 2025 |
IIT Hyderabad B.Tech Cutoff Ranks 2024 – General (OPEN) Category – Round 6 (Final)
Program | Opening Rank | Closing Rank |
---|---|---|
Computer Science and Engineering (CSE) | 368 | 585 |
Artificial Intelligence (AI) | 685 | 864 |
Electrical Engineering (EE) | 1383 | 2314 |
Mechanical Engineering (ME) | 3273 | 4941 |
Civil Engineering | 6664 | 8090 |
Chemical Engineering | 4495 | 6387 |
Engineering Physics | 3442 | 4678 |
Mathematics and Computing | 660 | 976 |
Computational Engineering | 1046 | 1771 |
Biomedical Engineering | 6579 | 8172 |
Biotechnology and Bioinformatics | 6015 | 7972 |
Industrial Chemistry | 8145 | 8802 |
Materials Science and Metallurgical Engg. | 5105 | 7736 |
Engineering Science | 1822 | 3326 |
IIT Hyderabad B.Tech Cutoff Ranks 2024 – OBC-NCL Category – Round 6 (Final)
Program | Opening Rank | Closing Rank |
---|---|---|
Computer Science and Engineering (CSE) | 123 | 285 |
Artificial Intelligence (AI) | 295 | 399 |
Electrical Engineering (EE) | 606 | 1018 |
Mechanical Engineering (ME) | 1765 | 2121 |
Civil Engineering | 2830 | 3296 |
Chemical Engineering | 2152 | 2614 |
Engineering Physics | 2435 | 2841 |
Mathematics and Computing | 414 | 436 |
Computational Engineering | 638 | 991 |
Biomedical Engineering | 3613 | 3929 |
Biotechnology and Bioinformatics | 2749 | 4011 |
Industrial Chemistry | 2923 | 4089 |
Materials Science and Metallurgical Engg. | 2847 | 3481 |
Engineering Science | 1166 | 1984 |
IIT Hyderabad B.Tech Cutoff Ranks 2024 – EWS Category – Round 6 (Final)
Program | Opening Rank | Closing Rank |
---|---|---|
Computer Science and Engineering (CSE) | 91 | 112 |
Artificial Intelligence (AI) | 114 | 127 |
Electrical Engineering (EE) | 286 | 384 |
Mechanical Engineering (ME) | 681 | 739 |
Civil Engineering | 1044 | 1249 |
Chemical Engineering | 889 | 1014 |
Engineering Physics | 1004 | 1180 |
Mathematics and Computing | 135 | 147 |
Computational Engineering | 272 | 272 |
Biomedical Engineering | 1502 | 1636 |
Biotechnology and Bioinformatics | 1392 | 1522 |
Industrial Chemistry | 1542 | 1656 |
Materials Science and Metallurgical Engg. | 1344 | 1422 |
Engineering Science | 475 | 536 |
Branch-wise Placement Statistics
Branch | Highest Package | Average Package | Placement Rate |
---|---|---|---|
Computer Science & Engineering | 90 LPA | 29.68 LPA | 79.37% |
Artificial Intelligence | 51.06 LPA | 31.99 LPA | 92.59% |
Electrical Engineering | 51.03 LPA | 26.11 LPA | 78.33% |
Mechanical Engineering | 47.95 LPA | 18.71 LPA | 53.70% |
Civil Engineering | 52 LPA | 17.34 LPA | 50% |
Chemical Engineering | 51.03 LPA | 20.66 LPA | 70.59% |
Mathematics & Computing | 52 LPA | 37.31 LPA | 71.43% |
Engineering Science | 54 LPA | 23.80 LPA | 66.67% |
Biomedical Engineering | 36 LPA | 19.75 LPA | 26.67% |
Engineering Physics | 37.50 LPA | 25.18 LPA | 14.29% |
IIT Hyderbad-Top Recruiters
Microsoft
Amazon
Goldman Sachs
Flipkart
TSMC
Adobe
Oracle
Intel
IIT Hyderabad Hostel Facilities – Overview
Accommodation
Feature | Details |
---|---|
Hostels Available | Separate hostels for boys and girls |
Type of Rooms | Single, double, and triple sharing (mostly single occupancy for senior UG/PG/PhD) |
Total Capacity | Over 4,000 students |
Room Furnishings | Bed, mattress, study table, chair, cupboard, ceiling fan |
Laundry Facility | Common laundry rooms with coin-operated |
Infrastructure & Amenities
Amenity | Availability |
---|---|
Wi-Fi | High-speed internet available in all hostels |
Power Backup | 24×7 electricity and inverter backup |
Drinking Water | RO-purified water dispensers on all floors |
Bathrooms | Shared bathrooms, cleaned daily |
Common Room | With TV, newspapers, and indoor games |
Gymnasium | Fully-equipped gym for residents |
Reading Room | Quiet study areas in hostels |
Medical Facility | 24×7 campus ambulance; on-campus wellness center |
Mess & Dining
Feature | Details |
---|---|
Mess System | Separate mess facilities for boys and girls |
Meal Options | Vegetarian and non-vegetarian options available |
Mess Charges | Approx. ?15,000–?18,000 per semester |
Hygiene & Quality | Regular quality checks; student mess committees |
Cleanliness & Security
Service | Description |
---|---|
Housekeeping | Daily cleaning of common areas; weekly cleaning of rooms |
Security | 24×7 security guards and CCTV monitoring |
Access Control | ID-based entry at hostel gates |
Student Life & Additional Facilities
Service | Details |
---|---|
Recreation Facilities | Basketball court, volleyball court, football ground nearby |
Events & Clubs | Hostel-based cultural and tech activities |
Laundry Services | Optional paid services available |
Transport within Campus | Shuttle buses and bicycles for students |
Hostel & Mess Fee (Approx.)
Component | Amount (INR) |
---|---|
Hostel Fee (per semester) | 6,000–7,000 |
Mess Advance (per semester) | 15,000–18,000 |
Caution Deposit (one-time) | 3,000–5,000 (refundable |
Smartachivers
Jun 13,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 12,2025
Smartachivers
Jun 07,2025
Smartachivers
May 08,2025
Smartachivers
May 04,2025
Smartachivers
May 03,2025
Smartachivers
May 03,2025