Overview
The Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram (IIITDM Kancheepuram) is an Institute of National Importance located near Chennai, Tamil Nadu. Established in 2007, it is one of India’s leading institutes combining engineering, design, and manufacturing education.
With a strong focus on interdisciplinary learning, research, and innovation, IIITDM Kancheepuram is a great choice for students who want a mix of technology, creativity, and practical problem-solving.
Highlights (2025)
Established: 2007
Status: Institute of National Importance
Location: Kancheepuram, Tamil Nadu
Campus Area: 51 acres
Affiliation: Ministry of Education, Government of India
NIRF 2025 Rank: 151–200 band
Flagship Program: B.Tech in Computer Science and Engineering (CSE)
Courses Offered
| Level | Course Name | Duration | Specializations |
|---|---|---|---|
| B.Tech | Computer Science and Engineering (CSE) | 4 Years | Software Engineering, AI & ML |
| B.Tech | Electronics and Communication Engineering (ECE) | 4 Years | VLSI, Signal Processing, Embedded Systems |
| B.Tech | Mechanical Engineering | 4 Years | Manufacturing, Design & Automation |
| B.Tech | Smart Manufacturing | 4 Years | Mechatronics, Robotics, Industry 4.0 |
| Dual Degree (B.Tech + M.Tech) | Various Specializations | 5 Years | Integrated Technology & Research |
| M.Tech | Data Science, AI, VLSI, Design Engineering | 2 Years | Advanced Specializations |
| M.Des | Product Design | 2 Years | Design Thinking & Product Innovation |
| Ph.D | Engineering, Sciences, Design | 3–5 Years | Research & Development |
Fee Structure (2025–26)
| Program | Tuition Fee (Per Year) | Total Fee (Approx) | Notes |
|---|---|---|---|
| B.Tech | INR 1,80,000 | INR 7,20,000 (4 years) | Hostel & mess extra |
| Dual Degree | INR 1,80,000 | INR 9,00,000 (5 years) | Integrated UG + PG |
| M.Tech / M.Des | INR 90,000 | INR 1,80,000 (2 years) | Based on specialization |
| Ph.D | INR 50,000 | Variable | Fellowship available for eligible scholars |
Additional Charges: Hostel (~INR 15,000–25,000 per semester), Mess (~INR 18,000–20,000 per semester), and other fees.
Admission Process
Undergraduate (B.Tech & Dual Degree)
Exam Accepted: JEE Main 2025
Counselling: JoSAA / CSAB
Eligibility: 10+2 with Physics, Chemistry, and Mathematics.
Selection Criteria: Based on JEE Main All India Rank.
Postgraduate (M.Tech & M.Des)
Exam Accepted: GATE (for M.Tech) and CEED (for M.Des).
Selection: Through CCMT or Institute-level counselling.
Doctoral (Ph.D)
Selection: Based on entrance test and interview conducted by IIITDM.
Cutoff 2025 (All Categories – JEE Main Rank)
Below are the approximate opening and closing ranks for 2025 across all categories and branches at IIITDM Kancheepuram.
B.Tech Computer Science and Engineering (CSE)
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 7,634 | 19,069 |
| OBC-NCL | 4,265 | 8,710 |
| EWS | 2,220 | 3,120 |
| SC | 2,400 | 5,440 |
| ST | 1,050 | 2,850 |
| PwD (Open) | 410 | 1,200 |
B.Tech Electronics and Communication Engineering (ECE)
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 14,526 | 24,892 |
| OBC-NCL | 6,480 | 10,350 |
| EWS | 3,420 | 4,370 |
| SC | 3,120 | 7,200 |
| ST | 1,480 | 3,550 |
| PwD (Open) | 670 | 1,560 |
B.Tech Mechanical Engineering
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 18,970 | 32,885 |
| OBC-NCL | 8,920 | 13,680 |
| EWS | 4,190 | 5,050 |
| SC | 4,710 | 8,920 |
| ST | 2,360 | 4,120 |
| PwD (Open) | 920 | 1,950 |
B.Tech Smart Manufacturing
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 23,740 | 36,540 |
| OBC-NCL | 10,290 | 14,890 |
| EWS | 4,680 | 5,980 |
| SC | 5,210 | 9,250 |
| ST | 2,860 | 4,720 |
| PwD (Open) | 980 | 1,830 |
Dual Degree (B.Tech + M.Tech in CSE)
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 12,580 | 23,540 |
| OBC-NCL | 6,220 | 9,830 |
| EWS | 3,050 | 3,940 |
| SC | 3,910 | 6,750 |
| ST | 1,780 | 3,140 |
| PwD (Open) | 670 | 1,540 |
Placements 2025
| Parameter | Details |
|---|---|
| Highest Package | INR 32 Lakhs per annum |
| Average Package | INR 7.5 Lakhs per annum |
| Median Package | INR 6.2 Lakhs per annum |
| Placement Rate | Around 85% (CSE), 70% (ECE), 60% (Mechanical/Smart Manufacturing) |
| Top Recruiters | PayPal, Zoho, Intel, TCS, Deloitte, L&T, Cognizant, Bosch |
Highlights:
Consistent placement growth, especially for CSE and ECE students.
Startups and tech-based firms increasingly recruiting in AI, IoT, and Design domains.
Ranking Summary
| Ranking Body | Year | Category | Rank |
|---|---|---|---|
| NIRF | 2025 | Engineering | 151–200 Band |
| India Today | 2025 | Government Engineering Colleges | Top 40 |
| Outlook | 2025 | Emerging Institutes | Top 15 |
Why Choose IIITDM Kancheepuram?
Strengths:
Unique combination of design, manufacturing, and IT education.
Government-funded and recognized as an Institute of National Importance.
Strong focus on practical learning and industry collaborations.
Increasing placement opportunities in both software and manufacturing domains.
Considerations:
Average packages in non-CS branches are moderate.
Hostel and living expenses add to total cost.
Strong JEE Main rank required for CSE and ECE branches.
Final Thoughts
IIITDM Kancheepuram is one of the most innovative and future-ready IIITs in India, ideal for students interested in both engineering and design-based technology. With growing placements, modern infrastructure, and specialized courses like Smart Manufacturing, it offers a unique academic experience.
For 2025 aspirants, a good JEE Main rank (below 20,000) can secure entry into its core CSE or ECE programs, which continue to show great career outcomes.
Smartachivers
Nov 10,2025
Smartachivers
Nov 10,2025
Smartachivers
Nov 10,2025
Smartachivers
Nov 10,2025
Smartachivers
Nov 10,2025
Smartachivers
Nov 07,2025
Smartachivers
Nov 07,2025
Smartachivers
Nov 07,2025
Smartachivers
Nov 07,2025
Smartachivers
Nov 07,2025
Smartachivers
Nov 07,2025
Smartachivers
Nov 07,2025
Smartachivers
Nov 07,2025
Smartachivers
Nov 07,2025
Smartachivers
Nov 07,2025
Smartachivers
Nov 06,2025
Smartachivers
Nov 06,2025
Smartachivers
Nov 06,2025
Smartachivers
Nov 06,2025
Smartachivers
Nov 06,2025