Goa Medical College (GMC), Panaji, is one of India’s oldest and most reputed medical institutions, offering undergraduate, postgraduate, and super-specialty programs in the field of medicine. Established in 1842, it continues to attract students nationwide due to its affordable fee structure, government recognition, quality teaching, and strong placement support.
Courses Offered at GMC Panaji
Course | Duration | Eligibility | Selection Process | Approx. Annual Fees (INR) |
---|---|---|---|---|
MBBS | 5.5 Years (incl. Internship) | 10+2 with Physics, Chemistry, Biology; NEET-UG score | NEET-UG + State Counselling | 60,000 – 80,000 |
MD/MS (Various Specializations) | 3 Years | MBBS + NEET-PG | NEET-PG + Counselling | 1,00,000 – 1,50,000 |
DM/MCh (Super-Specialty) | 3 Years | MD/MS in relevant discipline + NEET-SS | NEET-SS | 2,00,000 – 3,00,000 |
Diploma Courses | 2 Years | MBBS + NEET-PG | NEET-PG | 60,000 – 1,00,000 |
Goa Medical College Cutoff 2025 (Expected)
Admissions are strictly through NEET-UG (for MBBS) and NEET-PG (for MD/MS). The cutoff varies each year based on difficulty level, number of applicants, and available seats.
MBBS NEET-UG 2025 Cutoff (Expected Range – All India Quota)
Category | Expected Cutoff Score | Expected NEET Rank |
---|---|---|
General (UR) | 640 – 660 | Up to 15,000 |
OBC | 620 – 640 | Up to 20,000 |
SC | 500 – 520 | Up to 75,000 |
ST | 480 – 500 | Up to 95,000 |
EWS | 620 – 640 | Up to 18,000 |
PwD | 300 – 400 | Up to 3,00,000 |
MD/MS NEET-PG 2025 Cutoff (Expected)
Category | Expected Qualifying Percentile | Expected Marks Range |
---|---|---|
General (UR) | 50th Percentile | 280 – 300 |
OBC | 40th Percentile | 250 – 270 |
SC | 40th Percentile | 230 – 250 |
ST | 40th Percentile | 220 – 240 |
EWS | 45th Percentile | 260 – 280 |
(Note: These are expected cutoffs based on previous year trends. Final cutoffs will be released after NEET counselling 2025.)
Hostel Facilities at Goa Medical College
GMC provides well-maintained hostel facilities for both male and female students.
Facility | Details |
---|---|
Rooms | Single, Double, and Triple-sharing |
Mess & Canteen | Hygienic food with veg & non-veg options |
Internet | High-speed Wi-Fi available in hostels |
Security | 24/7 security and CCTV surveillance |
Recreation | Common rooms, TV, indoor games |
Medical Support | In-house medical assistance and hospital access |
Annual Hostel Fees (INR) | 20,000 – 30,000 (approx.) |
Placements and Career Opportunities
Internship: MBBS students undergo a 1-year compulsory internship at GMC or affiliated hospitals with a stipend of 25,000 – 30,000 INR/month.
Placements: Most graduates join government or private hospitals; many pursue PG (MD/MS) or super-specialty courses.
Higher Studies: GMC alumni are well-recognized globally and secure placements in reputed medical institutes worldwide.
Ranking of Goa Medical College
NIRF Ranking 2024 (Medical Category): Among Top 50 Medical Colleges in India
India Today & Outlook Rankings: Consistently rated high for affordability, clinical exposure, and academic excellence.
Comparison of Goa Medical College with Top Medical Colleges in India (2025)
College | Location | Course Offered | Annual MBBS Fees (INR) | NEET-UG Cutoff 2025 (Expected) | Hostel Fees (INR/Year) | NIRF 2024 Ranking (Medical) |
---|---|---|---|---|---|---|
Goa Medical College (GMC) | Panaji, Goa | MBBS, MD/MS, DM/MCh | 60,000 – 80,000 | 640 – 660 (UR) | 20,000 – 30,000 | Top 50 |
AIIMS Delhi | New Delhi | MBBS, MD/MS, DM/MCh | ~7,500 | 680 – 710 (UR) | 1,000 – 2,000 | 1 |
Maulana Azad Medical College (MAMC) | New Delhi | MBBS, MD/MS, Diploma | 15,000 – 25,000 | 660 – 680 (UR) | 15,000 – 25,000 | Top 10 |
King George’s Medical University (KGMU) | Lucknow, UP | MBBS, MD/MS, DM/MCh | 50,000 – 70,000 | 640 – 660 (UR) | 25,000 – 35,000 | Top 15 |
Grant Medical College (GMC Mumbai) | Mumbai, Maharashtra | MBBS, MD/MS, DM/MCh | 70,000 – 90,000 | 635 – 655 (UR) | 30,000 – 40,000 | Top 20 |
JIPMER | Puducherry | MBBS, MD/MS, DM/MCh | ~12,000 | 670 – 690 (UR) | 5,000 – 10,000 | Top 15 |
Frequently Asked Questions (FAQ)
Q1. What is the admission process for MBBS at Goa Medical College?
Admission is through NEET-UG scores followed by Goa state counselling.
Q2. What is the MBBS fee at GMC Panaji?
Approx. 60,000 – 80,000 INR per year, making it one of the most affordable government medical colleges.
Q3. Are hostel facilities available for outstation students?
Yes, GMC provides separate hostels for boys and girls with Wi-Fi, mess, security, and medical support.
Q4. What is the stipend for MBBS interns?
Interns receive around 25,000 – 30,000 INR per month.
Q5. What are the cutoff trends for NEET at GMC?
For MBBS, General category cutoffs usually range around 640–660 marks, while reserved categories have lower ranges.
Smartachivers
Sep 04,2025
Smartachivers
Sep 04,2025
Smartachivers
Sep 04,2025
Smartachivers
Sep 04,2025
Smartachivers
Sep 04,2025
Smartachivers
Sep 04,2025
Smartachivers
Sep 04,2025
Smartachivers
Sep 04,2025
Smartachivers
Sep 04,2025
Smartachivers
Sep 04,2025
Smartachivers
Sep 03,2025
Smartachivers
Sep 03,2025
Smartachivers
Sep 03,2025
Smartachivers
Sep 03,2025
Smartachivers
Sep 03,2025
Smartachivers
Sep 03,2025
Smartachivers
Sep 03,2025
Smartachivers
Sep 03,2025
Smartachivers
Sep 04,2025
Smartachivers
Sep 04,2025