Match the LIST-I with LIST-II [2026]
| List-I | List-II | ||
| Thermodynamic Process | Magnitude in kJ | ||
| A. | Work done in reversible, isothermal expansion of 2 mol of ideal gas from to at 300 K. | I. | 4 |
| B. | Work done in irreversible isothermal expansion of 1 mol ideal gas from to at 300 K against a constant pressure of 3 kPa. | II. | 11.5 |
| C. | Change in internal energy for adiabatic expansion of a 1 mol ideal gas with change of temperature = 320 K and . | III. | 6 |
| D. | Change in enthalpy at constant pressure of 1 mol ideal gas with change of temperature = 337 K and . | IV. | 7 |
Choose the correct answer from the options given below:
A-II, B-III, C-I, D-IV
A-I, B-II, C-III, D-IV
A-III, B-II, C-IV, D-I
A-II, B-I, C-III, D-IV
(1)