Match List I with List II: [2023]
| List I | List II | ||
| A. | 3 Translational degrees of freedom | I. | Monoatomic gases |
| B. | 3 Translational, 2 rotational degrees of freedoms | II. | Polyatomic gases |
| C. | 3 Translational, 2 rotational and 1 vibrational degrees of freedom | III. | Rigid diatomic gases |
| D. | 3 Translational, 3 rotational and more than one vibrational degrees of freedom | IV. | Non rigid diatomic gases |
Choose the correct answer from the options given below:
(3)
Factual
| Type of gases | No. of degrees of freedom |
| Monoatomic gas | 3T |
| Diatomic + rigid | 3T + 2R |
| Diatomic + non-rigid | 3T + 2R + 1V |
| Polyatomic gas | 3T + 3R + more than 1V |
T = Translational degree of freedom
R = Rotational degree of freedom
V = Vibrational degree of freedom