Let A = {1,4, 7} and B = {2, 3, 8}. Then the number of elements, in the relation is ________. [2026]
(18)
Given, A = {1, 4, 7} and B = {2, 3,8}
All possible sums:
| A/B | 2 | 3 | 8 |
| 1 | 3 | 4 | 9 |
| 4 | 6 | 7 | 12 |
| 7 | 9 | 10 | 15 |
| Number of pairs | ||
| 15 | 15 | 1 |
| 12 | 12 | 1 |
| 10 | 10 | 1 |
| 9 | 9 | 4 |
| 7 | 7 | 1 |
| 6 | 6, 12 | 2 |
| 4 | 4, 12 | 2 |
| 3 | 3, 6, 9 12, 15 | 6 |
Number of relations = 18