Match the statements in Column I with those in Column II. [2010]
[Note: Here takes values in the complex plane and and denote, respectively, the imaginary part and the real part of .]
| Column I | Column II | ||
| (A) | The set of points satisfying is contained in or equal to |
(p) | an ellipse with eccentricity |
| (B) | The set of points satisfying is contained in or equal to |
(q) | the set of points satisfying |
| (C) | If , then the set of points is contained in or equal to |
(r) | the set of points satisfying |
| (D) | If , then the set of points is contained in or equal to |
(s) | the set of points satisfying |
| (t) | the set of points satisfying |
(1)