Match List I with List II
| List-I | List-II | ||
| (Elements) | (Properties in their respective groups) | ||
| A. | Cl, S | I. | Elements with highest electronegativity |
| B. | Ge, As | II. | Elements with largest atomic size |
| C. | Fr, Ra | III. | Elements which show properties of both metals and non-metal |
| D. | F, O | IV. | Elements with highest negative electron gain enthalpy |
Choose the correct answer from the options given below : [2024]
(1)
(A)
| Group | Electron gain enthalpy becomes less negative in the order |
| 16 | |
| 17 |
(B) Ge and As are metalloids
(C)
| Group | Atomic radius increases down the group |
| 1 | |
| 2 |
(D) Order of electronegativity values for few elements in periodic table is: