King George’s Medical University (KGMU), Lucknow, established in 1905, is one of the oldest and most prestigious medical institutions in India. Located in the heart of Uttar Pradesh's capital, KGMU has evolved from a colonial-era medical college into a modern, autonomous university offering world-class education, clinical training, and research opportunities. Recognized by the National Medical Commission (NMC) and affiliated with its own university governance since 2004, KGMU offers a wide range of undergraduate (MBBS, BDS, BSc Nursing), postgraduate (MD, MS, MDS), and super-specialty (DM, MCh) programs. The university operates a vast teaching hospital complex with over 4,500 beds, serving as a critical referral center for the entire state and neighboring regions. KGMU is renowned for its cutting-edge facilities, skilled faculty, and unmatched patient inflow, making it a hub for practical clinical training and research excellence. The institution has consistently ranked among the top 10 medical colleges in India, known for its academic rigor, historic legacy, and impactful contribution to public healthcare. For NEET aspirants, KGMU represents a dream destination, combining affordable government education with top-tier medical exposure and career prospects.
KGMU – Ranking, Accreditation & Recognition (2025)
Aspect | Details |
---|---|
NIRF – Medical Ranking | 12th (2023); previously 11th (2022), 9th (2021) |
NIRF – University Ranking | 45th overall (2023); improved from 50th (2022) |
NAAC Accreditation Grade | A+ (highest grade among UP medical universities) |
Approvals | Recognized by NMC, UGC, DCI, INC |
Additional University Rankings | - Meta ranking: 127th among Indian universities, 3rd in Lucknow overall - India Today Medical: 8th in India, Dental: 2nd in India (2025) |
Global & Other Rankings | THE Emerging Economies, Scimago, QS subject Medicine, Webometrics — consistently placed among top institutions |
Campus & Hospital Capacity | Over 4,500 beds; ~5,000 daily OPD visits; >200 major surgeries per day |
Affiliation & Autonomy | University status since 2002; self-governed state university with own dental and paramedical faculties |
KGMU MBBS Admission 2025 – Key Details
Criteria | Details |
---|---|
Total Seats | 250 |
Course Duration | 5.5 years (4.5 years academic + 1-year internship) |
Total Tuition Fee | 2.38 lakh (2.07 lakh in 2023–24) |
Annual Tuition Fee | ~43,600/year (1st year 54,900; 2nd–5th years 38,000) |
Hostel Fee | 2,400–3,600/year |
Eligibility | Completed 10+2 with PCB & English (≥50% for General, ≥40% for reserved); NEET UG qualified; age ≥17 by Dec 31, 2025 |
Entrance Exam | NEET-UG 2025 |
Counseling Authorities | 15% AIQ via MCC; 85% State Quota via UP-DMET/UPDGME |
Expected Cutoff (Gen AIQ) | AIQ Closing Rank ~1,100–1,800 |
Previous Yr Cutoff (Gen AIQ Round 4) | 1,352–2,059 |
Expected State Quota Cutoff (Gen) | Rank ~3,000–4,000; Score ~650–670 |
Documents Required | NEET Admit & Scorecard; 10th/12th marksheets; ID & DOB proof; Domicile, Caste Certificate (if applicable); Passport photos |
Admission Timeline | NEET UG 2025 Exam: ~May 2025Counseling R1: ~July 2025Other rounds follow until September 2025 |
KGMU – 2025 Courses, Fees & Eligibility Summary
Program | Duration | Seats | Total Tuition Fee | Eligibility | Entrance Exam |
---|---|---|---|---|---|
MBBS | 4.5 Yrs + 1-yr Intern | 250 | 2.38 L total (~43.6K/yr) | 10+2 (PCB + English) ≥50% (UR), NEET-UG qualified | NEET-UG |
B.Sc Nursing | 4 Yrs | ~100 | 48,100 total (~12,025/yr) | 10+2 (PCB + English) ≥45% (UR); 40% (SC/ST); entrance via UP CNET | UP CNET |
Diploma (Paramedical) | 2 Yrs | Varies (~16 types) | 99,000 total (~49.5K/yr) | 10+2 (PCB); exam-based selection | KGMU Diploma Exam |
BDS | 5 Yrs | ~51 | 1.69 L total (~54.6K/yr) | 10+2 (PCB + English) ≥50% (UR); NEET-UG qualified | NEET-UG |
MD/MS/MCh/DM (Selected PG courses) | 3 Yrs | PG varies, ~28 MD, 13 Doctoral | PG: 1.61–2.16 L total; M.Ch/DM: 1.64 L total | MBBS degree (recognized), NEET-PG/NEET-SS qualified | NEET-PG / NEET-SS |
KGMU, Lucknow – NEET UG 2025 Expected Cutoff
Category | AIQ Round 1 Closing Rank (2024) | Expected AIQ Closing Rank (2025) | Expected Score Range (AIQ) | Expected UP State Quota Closing Rank (2025) | Expected Score Range (State) |
---|---|---|---|---|---|
General (UR) | 1,097 – 2,199 | 1,000 – 2,200 | 670 – 690 | 3,000 – 4,000 | 650 – 670 |
OBC (AIQ) | ~1,925 – 2,759 | 2,000 – 5,500 | 650 – 670 | 5,000 – 7,000 | 630 – 650 |
SC (AIQ) | ~12,000 – 23,970 | 15,000 – 25,000 | 580 – 610 | 25,000 – 35,000 | 550 – 580 |
ST (AIQ) | ~27,545 – 69,171 | 40,000 – 60,000 | 550 – 580 | — | — |
EWS (AIQ) | ~2,556 – 3,222 | 1,700 – 3,300 | — | 7,000 – 9,000 | — |
KGMU Placement & Recruitment – 2025 Overview
Program | Graduates | Placed | Placement Rate | Median Salary (INR) (LPA) | Average Salary (INR) (LPA) | Stipend (Internship) | Top Recruiters |
---|---|---|---|---|---|---|---|
UG MBBS (5-year) | 308 | 236 | 76.6% | 11 L | 8.5 L | 7k–15k/month | AIIMS, Apollo, Fortis, Max, Medanta |
UG MBBS (4-year) | 102 | 100 | 98% | 8.5 L | 8.5 L | 7k–15k/month | — |
PG MD/MS (3-year) | 316 | 293 | 92.7% | 16 L | ~12 L | — | — |
BDS | 58 | 52 | 89.7% | 9 L | — | — | — |
MDS | 42 | 42 | 100% | 16.5 L | — | — | — |
KGMU Hostel Facilities Overview
Feature | Details |
---|---|
Separate Hostels | Yes — separate hostels for boys, girls, PGs, interns, and nursing students |
Room Types | Single, double, and triple occupancy rooms available |
Annual Fee (Room) | Single room: 3,600/yearDouble room: 2,400/year |
Electricity Charges | Single: 3,500/yearDouble: 2,500/year |
Mess Fees | Approx. 3,000/month; students report 60 per meal |
Furniture Provided | Bed, study table, chair, almirah in each room |
Wi?Fi Connectivity | Available in all hostels and campus-wide |
Recreation & Sports | Indoor games rooms, gym equipment, table tennis; outdoor courts (volleyball, cricket, swimming pool) |
Security & Maintenance | 24×7 security, CCTV monitoring, daily cleaning, in?campus medical assistance |
Common Amenities | Recreation rooms, guest rooms, reading/study lounges, canteens, laundry support |
Why Choose KGMU, Lucknow?
A Legacy of Excellence Since 1905
KGMU is one of the oldest and most prestigious medical universities in India, founded over a century ago. Its rich history, renowned faculty, and academic heritage make it a dream institution for aspiring doctors.
Unmatched Clinical Exposure
With a 4,500+ bed hospital network, KGMU sees more than 5,000 patients daily in its OPDs and emergency wards. This ensures students receive extensive hands-on experience across all specialties, making them confident and competent clinicians.
Top National Rankings
NIRF Rank 12 (2023) among medical colleges in India
NAAC A+ Accreditation
Ranked consistently in the Top 10 by India Today
These rankings reflect KGMU’s academic strength, research output, and clinical excellence.
Comprehensive Academic Offerings
KGMU offers a full spectrum of programs:
MBBS, BDS, B.Sc Nursing, and Allied Health
MD/MS, DM/M.Ch, MDS, PhD, and diploma programs
This wide academic portfolio provides opportunities for growth from UG to super-specialty level.
Affordable Government Education
Despite its high standards, KGMU is a state government university offering low tuition fees (~?43K/year for MBBS) and subsidized hostel and mess facilities, making it accessible to meritorious students from all backgrounds.
Excellent Placements & Career Outcomes
KGMU boasts:
UG median salary: 8.5–11 LPA
PG median salary: 16+ LPA
90%+ placement rates across MBBS, MD/MS, MDS
Graduates go on to serve in AIIMS, PGI, international hospitals, or pursue UPSC CMS, NEET-PG/SS, USMLE/PLAB.
Robust Hostel & Campus Life
With separate hostels for UG, PG, interns, and nursing students, the campus offers:
Wi-Fi, indoor/outdoor sports
Reading lounges, messes, and recreational zones
Affordable living (hostel fees as low as 2,400/year)
Centrally Located in Lucknow
Located in the heart of Uttar Pradesh’s capital, KGMU is easily accessible, with proximity to research centers, administrative hospitals, and coaching hubs.
Research, Innovation & Global Collaboration
KGMU emphasizes academic inquiry with:
Cutting-edge labs and research cells
Regular CME programs and clinical trials
Tie-ups with WHO, ICMR, and global universities
Respected Alumni Network
KGMU’s alumni hold leadership roles in national institutes, health ministries, and global healthcare systems, forming a powerful network that supports mentoring, placements, and collaborations.
Smartachivers
Jul 17,2025
Smartachivers
Jul 17,2025
Smartachivers
Jul 17,2025
Smartachivers
Jul 17,2025
Smartachivers
Jul 16,2025
Smartachivers
Jul 16,2025
Smartachivers
Jul 15,2025
Smartachivers
Jul 15,2025
Smartachivers
Jul 15,2025
Smartachivers
Jul 15,2025
Smartachivers
Jul 14,2025
Smartachivers
Jul 14,2025
Smartachivers
Jul 14,2025
Smartachivers
Jul 14,2025
Smartachivers
Jul 11,2025
Smartachivers
Jul 11,2025
Smartachivers
Jul 10,2025
Smartachivers
Jul 10,2025
Smartachivers
Jul 10,2025
Smartachivers
Jul 10,2025